#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 28, 2005 at NC State............. 0-1 * 0 0 0 0 .000 0-0 0 0-0
Sep 09, 2005 VIRIGINA TECH........... 0-2 * 0 0 0 0 .000 0-0 0 0-0
Sep 11, 2005 FLA. INTERNATIONAL...... 2-0 * 0 0 0 0 .000 0-0 0 0-0
Sep 16, 2005 at Missouri............. 0-1 * 0 0 0 0 .000 0-0 0 0-0
Sep 18, 2005 at Missouri State....... 0-2 * 0 0 0 0 .000 0-0 0 0-0
Sep 25, 2005 at UNC Greensboro....... 2-1 * 0 0 0 0 .000 0-0 0 0-0
Sep 29, 2005 FURMAN.................. 1-1 * 0 0 0 0 .000 0-0 0 0-0
Oct 06, 2005 ELON.................... 4-3 * 0 0 0 0 .000 0-0 0 0-0
Oct 09, 2005 at Appalachian State.... 1-1 * 0 0 0 0 .000 0-0 0 0-0
Oct 13, 2005 GEORGIA SOUTHERN........ 4-1 * 0 0 0 0 .000 0-0 0 0-0
Oct 18, 2005 CHARLESTON SOUTHERN..... 2-0 * 0 0 0 0 .000 0-0 0 0-0
Oct 21, 2005 WESTERN CAROLINA........ 0-1 * 0 0 0 0 .000 0-0 0 0-0
Oct 23, 2005 THE CITADEL............. 4-0 * 0 0 0 0 .000 0-0 0 0-0
Oct 27, 2005 at Davidson............. 1-2 * 0 0 0 0 .000 0-0 0 0-0
Oct 30, 2005 CHATTANOOGA............. 5-0 * 0 0 0 0 .000 0-0 0 0-0
Nov 03, 2005 vs Western Carolina..... 1-2 * 0 0 0 0 .000 0-0 0 0-0
Totals............................... 27-18 16-0 0 0 0 0 .000 0-0 0 0-0
Games played: 16
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 25, 2005 at UNC Greensboro....... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 23, 2005 THE CITADEL............. 4-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 30, 2005 CHATTANOOGA............. 5-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 3-0 0:00 0 0.00 1 1.000 0 0 0 2